Last
Updated1/21/12
Dates indicate when individual record was last updated.
Click on station or company at
left or scroll list.
BROADCASTERS |
|||
|
6/29/11 |
ABC Network Acquisition Center (NAC) | 212-456-1700 |
|
Josh Hayden |
212-456-5413 |
||
Email josh.b.hayden@abc.com |
|||
| Gary Nadler | 212-456-3405 |
||
Email gary.j.nadler@abc.com |
|||
| Steve Schwartz | 212-456-2732 |
||
Email steve.schwartz@abc.com |
|||
|
12/1/04 |
Clayton Sizemore | 212-275-8019 | |
| Email clayton.sizemore@turner.com | |||
| Assignment Desk | 212-275-7820 | ||
| Media Operations | 212-275-7880 | ||
| Lead Truck | 917-613-1502 | ||
|
1/7/09 |
Master Control | 212-301-3100 | |
| Assignment Desk | 212-301-3300 | ||
| Truck | 917-912-8700 | ||
| Patrick Muskopf | 212-301-3625 | 212-301-3634 | |
| Pager 877-645-5335 | |||
| Email muskopf@foxnews.com | |||
|
|
Microwave Control | 212-664-6392 | |
| Assignment Desk (Network) | 212-664-5222 | ||
| Assignment Desk (Local) | 212-664-2731 | ||
Harry Baker |
917-273-6959 | ||
Email harry.baker@nbcuni.com |
|||
Kevin Parrish |
917-509-0357 |
||
| Email kevin.parrish@nbcuni.com | |||
| Mike Gallagher | 917-626-6042 | ||
| Robert Weiss | 917-224-5508 | ||
Email robert.weiss@nbcuni.com |
|||
| NJN 1/8/10 |
Master Control | 609-777-5155 |
|
| Transmission Room | 609-777-5182 |
||
| Bruce Wortmann | 609-777-5025 |
609-777-5400 |
|
Cell 609-815-4422 |
|||
Email bwortmann@njn.org |
|||
| NY1 News | See Regulus Media Services below. | ||
|
8/2/05 |
Assignment Desk | 516-393-1394 | 516-393-1456 |
| Control Room | 516-393-1712 | ||
| Mark Ambrico | 516-393-1490 | 516-393-1297 | |
| Email meambrico@news12.com | |||
| Milan Krainchich | 516-393-1373 | 516-393-1297 | |
| Email mjkrainchich@news12.com | |||
| Regional News Network (WRNN-TV) 6/10/11 |
Microwave Control | 914-417-2773 |
|
| Master Control | 914-417-2757 | ||
| Control Room | 914-417-2767 | ||
| Assignment Desk | 914-417-2738 | ||
| Carl Peters | 914-417-2772 | ||
Cell 914-755-1493 |
|||
Email cpeters@rnntv.com |
|||
| Danny Kischel | 914-755-0425 | ||
Email dkischel@rnntv.com |
|||
|
6/6/11 |
Microwave Control | 212-456-4538 | |
| Assignment Desk | 212-456-3173 | 212-456-2435 | |
| Bill Kirkpatrick | 212-456-3269 | 212-456-2290 | |
| Email william.kirkpatrick@abc.com | |||
| Kurt Hanson | 212-456-3044 |
||
1/7/09 |
Microwave Control | 212-975-6607 |
|
| Assignment Desk | 212-975-5867 | ||
| John Cleary | 212-975-6890 | 212-975-6199 | |
| Cell 917-682-0156 | |||
| Email jfcleary@cbs.com | |||
| Tony DiGiovanni | 212-975-2760 | ||
|
6/6/11 |
L-Control | 212-664-6392 | |
| Master Control | 212-664-4797 | ||
| Control Room | 212-664-3395 | ||
| Assignment Desk | 212-664-2731 | ||
| Field Shop | 212-664-6116 | ||
| Pat Brown | 212-664-6453 | ||
| Glenn Thomason | 212-664-2529 | ||
|
5/18/06 |
Master Control | 201-969-4121 | |
| Assignment Desk | 201-969-4047 | ||
| Dir. of Technologies/ Chief Engineer |
201-969-4101 | ||
|
1/18/12 |
Master Control/TOC | 212-452-3601 |
|
| Brian Quinn | 212-452-3635 | 212-452-3969 | |
| Don Hainzl | 212-452-3679 | 212-452-3555 | |
| Cell 917-642-8547 | |||
| Email don.hainzl@foxtv.com | |||
|
1/13/12 |
Microwave Control | 212-210-2557 | |
| Master Control | 212-210-2595 | ||
| Control Room | 212-210-2743 | ||
| Assignment Desk | 212-210-2411 | ||
| Lead Truck | Phone 1 917-769-7558 | ||
| Phone 2 917-359-7538 | |||
| John Seminerio | 212-210-2552 | 212-697-6095 | |
| Cell 917-273-7308 | |||
| Email jseminerio@tribune.com | |||
| Cliff Herman | 212-210-2424 |
|
|
| Cell 917-335-3733 | |||
| Email cherman@tribune.com | |||
| Jakai Green | 212-210-2820 | 212-697-6095 | |
Cell 646-739-8631 |
|||
| Email jagreen@tribune.com | |||
|
10/29/08 |
Assignment Editor | 201-330-2215 | 201-330-2488 |
| Email newsdesk@wwortv.com | |||
| Microwave Control | 212-452-3601 | ||
| Master Control | 201-330-2446 | ||
| Al Shjarback | 201-330-2156 | 201-330-3713 | |
| Email als@wwortv.com | |||
| John Neuhaus | 201-330-2282 | 201-330-2462 | |
| Email neuhaus@wwortv.com | |||
|
3/30/00 |
Master Control | 201-287-8965 | |
| Microwave Control | 201-287-8974 | ||
| David Barth | 201-287-8970 | 201-287-9429 | |
| RF Shop 201-287-8971/2/3/4 | |||
| Email dbarth@univision.net | |||
| LTTS LICENSEES, SERVICE PROVIDERS AND NEWS SERVICES |
|||
|
2/14/05 |
Kevin Cohen |
718-318-8535 | |
| Cell 718-207-1085 | |||
| Email ch7kv@aol.com | |||
|
6/6/11 |
Microwave Control | 212-727-1234 | |
| Lenny Laxer | 212-727-1234 |
212-255-6644 |
|
Cell (917) 299-02052 |
|||
Email llaxer@amvchelsea.com |
|||
|
11/16/06 |
Kurt Heitmann | 914-345-9292 | 914-345-9222 |
| Cell 914-924-0014 | |||
| Email kurt@cpcomms.com | |||
Dean
Relay 6/6/11 |
Microwave Control | 908-354-5490 | |
| Dean McDermott | 908-354-5490 | 908-354-5561 | |
| Pager 800-507-1532 | |||
| Cell 908-380-5432 | |||
| Email tvnews@bellatlantic.net | |||
Direct 6/6/11 |
Assignment Desk | 845-267-2800 | 845-267-2123 |
| Leo Rosenberg | 845-267-2800 | 845-267-2123 | |
| Cell 845-721-8798 | |||
| Email lrosenberg@directbroadcast.com | |||
| GSN News Trenton, NJ 6/8/11 |
Paul Wolf |
917-697-7950 |
|
Email pwolf@gsnnews.com |
|||
|
1/20/12 |
Jeff LaMarita | 516-621-5465 |
516-625-8580 |
| Cell 917-414-7118 | |||
| Email jeffmetro@aol.com | |||
| Paul Harrington | 516-621-5465 | 516-621-5465 | |
| Cell 516-903-2922 | |||
| Multi Media
Network News 6/7/11 |
Tony Fioranelli | 718-809-7058 | |
| Email NYBDP@aol.com | |||
| Truck | 718-809-7023 | ||
|
1-21-12 |
Charles Steinert | 516-795-0136 | 516-795-1104 |
| Email netnewsli@aol.com | |||
| Truck | 516-316-0075 | ||
| Pager | 516-947-2222 | ||
| QuickLink 10/14/08 |
Steve Ludwig | 516-935-3167 | |
| Email qlc1@optonline.net | |||
| L I Office | 516-935-3167 | ||
Regulus 6/6/11 |
Leo Rosenberg | 845-623-4400 | 845-623-7559 |
| Cell 845-721-8798 | |||
| Email leo.rosenberg@verizon.net | |||
| NY1 Truck 1 | 917-836-4213 | ||
| NY1 Truck 2 | 917-699-7144 | ||
| NY1 Truck 3 | 917-579-0254 | ||
|
6/6/11 |
Mark Lieb | 845-359-8659 | 845-359-8193 |
| Cell 845-721-0397 | |||
| Email mlieb@rocklandvideo.com | |||
| Truck | 845-304-3413 | ||
|
6/6/11 |
Tony Ryan | 516-315-1111 (Cell) | 631-732-7859 (Cell) |
| Pager 516-440-6397 | |||
| Email stringertv@aol.com | |||
|
6/6/11 |
Assignment Desk | 631-752-9311 | |
| ENG Truck | 516-449-8101/2 | ||
| Group Pager | 516-337-3456 | ||
| Robert Wolf | 631-752-9311 | 631-845-7167 | |
| Cell 516-680-1921 | |||
| Email bobw@vvn.com | |||
| Kathy Herman | 631-753-2500 | 631-845-7167 | |
| Cell 516-680-1920 | |||
| Email linews@yahoo.com | |||
| GOVERNMENT | |||
NYPD |
|||
NYRA |
Robert Mohan | Cell 516-204-5076 | |
| Compiled by Leo
Rosenberg of Direct Broadcast Services. Please call 845-267-2800, fax to 845-267-2123 or email to freq.coord@directbroadcast.com corrections and updated information. This list will be updated whenever new information is provided. |